Add Kosovo as a country with a phone code.
This commit is contained in:
		
							parent
							
								
									43d19920e0
								
							
						
					
					
						commit
						7db7c05da8
					
				
					 1 changed files with 1 additions and 0 deletions
				
			
		|  | @ -98,6 +98,7 @@ | ||||||
| 387;BA;Bosnia & Herzegovina | 387;BA;Bosnia & Herzegovina | ||||||
| 386;SI;Slovenia | 386;SI;Slovenia | ||||||
| 385;HR;Croatia | 385;HR;Croatia | ||||||
|  | 383;XK;Kosovo;383 XXXX XXXX;11; | ||||||
| 382;ME;Montenegro | 382;ME;Montenegro | ||||||
| 381;RS;Serbia;381 XX XXX XXXX;12; | 381;RS;Serbia;381 XX XXX XXXX;12; | ||||||
| 380;UA;Ukraine;380 XX XXX XX XX;12; | 380;UA;Ukraine;380 XX XXX XX XX;12; | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 John Preston
						John Preston